TEST

We treat you to a discount on report generators in honor of your birthday

From August 6 to August 20, you can purchase a license at the base .NET or Delphi of all editions with excellent benefits. The discount is available only when you purchase a full license. The offer does not apply to renewals and upgrades.

 

 

- 10% on Single

- 20% on Team

- 25% on Site

FastReport .NET
Ultimate Pack $1,499    $1,34910 $4,499    $3,59920 $22,499    $16,87425
WEB Pack $799    $71910 $2,399    $1,91920 $11,999    $8,99925
Avalonia Pack $599    $53910 $1,799    $1,43920 $8,999    $6,74925
WinForms Pack $499    $44910 $1,499    $1,19920 $7,499    $5,62425
WPF Pack $499    $44910 $1,499    $1,19920 $7,499    $5,62425
Mono Pack $499    $44910 $1,499    $1,19920 $7,499    $5,62425

 

 

 

- 10% on Single

- 20% on Team

- 25% on Site

FastReport VCL
Ultimate Pack $1,299    $1,16910 $3,899    $3,11920 $19,499    $14,62425
Optimum Pack $899    $80910 $2,699    $2,15920 $13,499    $10,12425
Reporting Pack $499    $44910 $1,499    $1,19920 $7,499    $5,62425
Reporting FMX Pack $499    $44910 $1,499    $1,19920 $7,499    $5,62425
Reporting Lazarus Pack $499    $44910 $1,499    $1,19920 $7,499    $5,62425
Analysis Pack $399    $35910 $1,199    $95920 $5,999    $4,49925
Fast Reports
  • 800-985-8986 (English, US)
  • +4930568373928 (German)
  • +55 19 98147-8148 (Portuguese)
  • info@fast-report.com
  • 901 N Pitt Str #325 Alexandria VA 22314

© 1998-2024 Fast Reports Inc.