Скидочная страница для акции "Бла бла бла"

FastReport .NET

 

Single

Team

Site

Ultimate .NET $1,499   $749 $4,499    $2,249 $22,499   $11,249
WEB $799    $399 $2,399    $1,119 $11,999   $5,999
Avalonia $599    $299 $1,799    $899 $8,999    $4,499
WinForms $499    $249 $1,499    $749 $7,499    $3,749
WPF $499    $249 $1,499    $749 $7,499    $3,749
Mono $499    $249 $1,499    $749 $7,499    $3,749

 

FastReport VCL

 

Single

Team

Site

Ultimate VCL $1,299   $649 $3,899    $1,949 $19,499   $9,749
Optimum VCL $899    $449 $2,699    $1,349 $13,499   $6,749
Reporting VCL $499    $249 $1,499    $749 $7,499    $3,749
Reporting FMX $499    $249 $1,499    $749 $7,499    $3,749
Reporting Lazarus $499    $249 $1,499    $749 $7,499    $3,749
Analysis VCL $399    $199 $1,199    $599 $5,999    $2,999

 

 

 

Single

FastReport Online Designer $299   $149
FastConverter .FP3
в будущем

 

 

 

Standard

Professional

FastReport Desktop $399   $199 $999   $499

 

 

 

Monthly

Yearly

FastReport Cloud Business
$300   $150
$2,880   $1,440
FastReport Cloud Team
$100   $50
$960   $480
FastReport Cloud Personal $50   $25 $480   $240

 

 

Fast Reports
  • 800-985-8986 (English, US)
  • +4930568373928 (German)
  • +55 19 98147-8148 (Portuguese)
  • info@fast-report.com
  • 66 Canal Center Plaza, Ste 505, Alexandria, VA 22314

© 1998-2024 Fast Reports Inc.